Thursday, November 15, 2007

Golf leaderboards

FIRST ROUND Leaderboard
Leading Players


Thursday, 15 November 2007

NAME,COUNTRY,FIRST ROUND,SCORE AND AFTER
1 KJ Choi Kor 62 -8 18
2 Houston Wal 63 -7 18
3 Karlsson Swe 64 -6 18
3 Andersson hed Swe 64 -6 18
5 Kang Kor 65 -5 18
5 MA Jimenez Spa 65 -5 18
5 Hume Sco 65 -5 18
8 Gronberg Swe 66 -4 18
8 Kang US 66 -4 18
8 Havret Fra 66 -4 18
8 G Murphy Ire 66 -4 18
8 Strange Aus 66 -4 18
8 Chopra Swe 66 -4 18
8 Vancsik Arg 66 -4 18
8 Nirat Tha 66 -4 18
8 Jaidee Tha 66 -4 18
8 Lee Kor 66 -4 18
18 McDowell NI 67 -3 18
18 Fraser Aus 67 -3 18
18 Horne SA 67 -3 18

No comments: